Thursday, September 22, 2011

Random Query - Top 40 by Total Fail Volume divided by Ticker Volume.

Company_Ticker Ticker_Last_Trade Ticker_Date Fails_Count_Shares Daily_Total_Volume Fails_Volume_Ratio
-------------- --------------------------------------- ----------- -------------------- ------------------ ----------------------
NVNC 0.12 2011-08-09 285900 100 2859
UGSI 0.17 2011-07-18 300000 200 1500
ORMP 0.31 2011-08-11 274767 200 1373.835
ROSYY 32.80 2011-08-17 360000 400 900
SNHFY 17.65 2011-07-14 144646 200 723.23
CCPF 1.49 2011-07-19 65595 100 655.95
CCPF 1.49 2011-07-18 65595 100 655.95
CCPF 1.35 2011-07-15 65495 100 654.95
CCPF 1.40 2011-07-13 65395 100 653.95
SRFDF 0.05 2011-08-02 950659 1500 633.772666666667
RLGT 2.50 2011-07-20 126500 200 632.5
SGLA 0.15 2011-07-06 541167 1000 541.167
SGLA 0.15 2011-07-08 541167 1000 541.167
VROM 16.00 2011-07-14 207600 400 519
RCYT 0.02 2011-08-10 51282 100 512.82
UGSI 0.16 2011-07-28 717300 1400 512.357142857143
PXLV 20.28 2011-07-11 251882 500 503.764
EANRF 1.35 2011-08-16 100000 200 500
ADHXF 0.04 2011-08-02 49152 100 491.52
STPJF 1.46 2011-08-16 622002 1300 478.463076923077
SGAS 0.32 2011-07-06 280402 700 400.574285714286
MURZY 3.78 2011-08-09 2541040 6600 385.006060606061
IMCI 0.09 2011-07-21 37785 100 377.85
KXLAF 0.63 2011-07-18 1758000 4800 366.25
ANCUF 29.87 2011-08-15 34243 100 342.43
LNDT 2.38 2011-07-11 102535 300 341.783333333333
SNHFY 16.27 2011-07-12 130901 400 327.2525
CCPF 1.35 2011-07-14 65395 200 326.975
RYH 66.33 2011-08-30 388063 1225 316.78612244898
AKAVF 0.18 2011-07-12 95001 300 316.67
TCKGY 2.20 2011-07-29 251225 800 314.03125
CFPZF 11.18 2011-07-05 62500 200 312.5
ESFS 0.09 2011-08-08 29749 100 297.49
AEFI 0.24 2011-07-06 264412 900 293.791111111111
UGSI 0.17 2011-07-21 612300 2100 291.571428571429
CNBI 2.05 2011-07-08 57263 200 286.315
WWNTY 41.60 2011-08-18 84523 300 281.743333333333
POWN 0.18 2011-08-16 27911 100 279.11
LUCRF 1.23 2011-07-26 164802 600 274.67
SHCG 1.25 2011-07-06 27104 100 271.04

(40 row(s) affected)

Sunday, September 11, 2011

Reg Sho Update - Companies Added and Removed from the List




Have added reference links to Companies that have been Added or Removed from the Reg Sho Threshold List on the most recent active Date.

Friday, August 26, 2011

Reg Sho Threshold List is Available.


Reg Sho Naked Short Threshold List is now available at http://dailyshortvolume.com/RegShoThresholdList.aspx

More data is coming to support this list, but for now you can follow the links to the individual companies to see their Ticker Info, Daily Short Data, and Daily Fails Data.

Monday, August 22, 2011

Reg Sho Threshold lists are broken.

http://www.amex.com/amextrader/tradingData/RegSHO/TrDa_RegSHO.jsp#

AMEX: It just plain don't work.

http://www.archipelago.com/content/updates/RegShoNotice.pdf

ARCA: Entire Page is missing.

Saturday, August 20, 2011

MarketDate Querysting.


You can now add "MarketDate" into your path, as follows, in order to pass a link or jump to a particular day.

http://www.dailyshortvolume.com/Default.aspx?MarketDate=06/22/2011
or
http://www.dailyshortvolume.com/CompanyData/CompanyData.aspx?Ticker=AAPL&MarketDate=05/26/2011

This date impacts the short data calculations and charts. It does not impact the yahoo ticker data for the companies, or the "top" items on the right-hand toolbar.

Friday, August 19, 2011

New Feature



Added Favorites, which is based on the hit count for various tickers.

Added Top - by Fail Value, where "Fail Value" is the Fail Count times the price given by the Fails Datasheet.  Clearly the top spots are taken up by the various ETF's, which will tend to have much higher volume than any individual companies.